<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 7:12 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.brooklandsfund.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brooklands</title>
		<link><![CDATA[https://www.brooklandsfund.com]]></link>
		<description><![CDATA[Brooklands]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 05:37:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.brooklandsfund.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.brooklandsfund.com/about-us/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 05:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-appointed-by-glazer-capital-to-support-london-expansion/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-appointed-by-glazer-capital-to-support-london-expansion/]]></link>
			<title>Brooklands Fund Management Appointed by Glazer Capital to Support London Expansion</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 11:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/sefton-place-advisors-and-brooklands-fund-management-celebrate-major-growth-milestone/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/sefton-place-advisors-and-brooklands-fund-management-celebrate-major-growth-milestone/]]></link>
			<title>Sefton Place Advisors and Brooklands Fund Management Celebrate Major Growth Milestone</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 17:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/team/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-limited-appoints-james-nolan-as-chief-operating-officer-to-support-continued-growth/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-limited-appoints-james-nolan-as-chief-operating-officer-to-support-continued-growth/]]></link>
			<title>Brooklands Fund Management Limited Appoints James Nolan as Chief Operating Officer to Support Continued Growth</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-empowering-managers-with-sec-registration-since-2017/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-empowering-managers-with-sec-registration-since-2017/]]></link>
			<title>Brooklands Fund Management: Empowering Managers with SEC Registration Since 2017</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 13:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/ossington-investment-management-llp-successfully-launches-new-fund-and-smas-with-brooklands-fund-management/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/ossington-investment-management-llp-successfully-launches-new-fund-and-smas-with-brooklands-fund-management/]]></link>
			<title>Ossington Investment Management LLP Successfully Launches New Fund and SMAs with Brooklands Fund Management</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-welcomes-buttermere-capital-limited-to-its-platform/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/brooklands-fund-management-welcomes-buttermere-capital-limited-to-its-platform/]]></link>
			<title>Brooklands Fund Management Welcomes Buttermere Capital Limited to its Platform</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-feedback-on-authorisation-applications-what-firms-need-to-get-right/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-feedback-on-authorisation-applications-what-firms-need-to-get-right/]]></link>
			<title>FCA feedback on authorisation applications – what firms need to get right</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 08:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/hm-treasury-policy-statement-the-appointed-representative-regime/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/hm-treasury-policy-statement-the-appointed-representative-regime/]]></link>
			<title>HM TREASURY POLICY STATEMENT – THE APPOINTED REPRESENTATIVE REGIME</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 10:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-policy-statement-ps22-11-improvements-to-the-appointed-representative-regime-the-ar-regime/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-policy-statement-ps22-11-improvements-to-the-appointed-representative-regime-the-ar-regime/]]></link>
			<title>FCA POLICY STATEMENT PS22/11: IMPROVEMENTS TO THE APPOINTED REPRESENTATIVE REGIME (THE “AR REGIME”)</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-april-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-april-2021/]]></link>
			<title>FCA Updates &#8211; April 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-may-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-may-2021/]]></link>
			<title>FCA Updates &#8211; May 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-june-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-june-2021/]]></link>
			<title>FCA Updates &#8211; June 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-july-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-july-2021/]]></link>
			<title>FCA Updates – July 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-august-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-august-2021/]]></link>
			<title>FCA Updates – August 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-september-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-september-2021/]]></link>
			<title>FCA Updates – September 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-october-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-october-2021/]]></link>
			<title>FCA updates &#8211; October 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-november-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-november-2021/]]></link>
			<title>FCA Updates &#8211; November 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-december-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-december-2021/]]></link>
			<title>FCA Updates – December 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-january-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-january-2022/]]></link>
			<title>FCA Regulatory Updates &#8211; January 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-february-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-february-2022/]]></link>
			<title>FCA Regulatory Updates – February 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-march-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-march-2022/]]></link>
			<title>FCA Regulatory Updates – March 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-april-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-april-2022/]]></link>
			<title>FCA Regulatory Updates – April 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-may-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-may-2022/]]></link>
			<title>FCA Regulatory Updates May 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-june-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-june-2022/]]></link>
			<title>FCA Regulatory Updates June 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-july-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-regulatory-updates-july-2022/]]></link>
			<title>FCA Regulatory Updates July 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-updates-march-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-updates-march-2021/]]></link>
			<title>FCA Updates &#8211; March 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-october-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-october-2021/]]></link>
			<title>FCA enforcement &#8211; October 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcements-june-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcements-june-2022/]]></link>
			<title>FCA Enforcements June 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-march-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-march-2021/]]></link>
			<title>FCA enforcement &#8211; March 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-april-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-april-2021/]]></link>
			<title>FCA enforcement &#8211; April 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-may-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-may-2021/]]></link>
			<title>FCA enforcement &#8211; May 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-june-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-june-2021/]]></link>
			<title>FCA enforcement &#8211; June 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-july-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-july-2021/]]></link>
			<title>FCA enforcement – July 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-august-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-august-2021/]]></link>
			<title>FCA enforcement &#8211; August 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-september-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-september-2021/]]></link>
			<title>FCA enforcement &#8211; September 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-november-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-november-2021/]]></link>
			<title>FCA enforcement &#8211; November 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-december-2021/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-december-2021/]]></link>
			<title>FCA enforcement – December 2021</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-january-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-january-2022/]]></link>
			<title>FCA Enforcement &#8211; January 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-february-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-february-2022/]]></link>
			<title>FCA Enforcement – February 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-march-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-march-2022/]]></link>
			<title>FCA Enforcement – March 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcement-april-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcement-april-2022/]]></link>
			<title>FCA Enforcement – April 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcements-may-2022/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcements-may-2022/]]></link>
			<title>FCA Enforcements May 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/fca-enforcements-july-2022-2/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/fca-enforcements-july-2022-2/]]></link>
			<title>FCA Enforcements July 2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 16:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/complaints-policy/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/complaints-policy/]]></link>
			<title>Complaints Policy</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 11:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/disclaimers-and-disclosures/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/disclaimers-and-disclosures/]]></link>
			<title>Disclaimers and Disclosures</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 11:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/regulatory-hosting/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/regulatory-hosting/]]></link>
			<title>Regulatory Hosting</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 08:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/outsourced-operations/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/outsourced-operations/]]></link>
			<title>Outsourced Operations</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 07:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.brooklandsfund.com/]]></guid>
			<link><![CDATA[https://www.brooklandsfund.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 12:48:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
